Модель | AVD-07 HCFCH | AVD-09 HCFCH | AVD-12 HCFCH | AVD-15 HCFCH | AVD-19 HCFCH | AVD-22 HCFCH | AVD-24 HCFCH | AVD-27 HCFCH | AVD-30 HCFCH | AVD-38 HCFCH | AVD-48 HCFCH | AVD-54 HCFCH | AVD-76U
X6SEH*1 |
AVD-96U
X6SFH*1 |
||
Питание | AC 1Φ, 220V~240V/50Hz | AC 3Φ, 380~415V/50Hz | ||||||||||||||
Модель | AVD-07
H3FCH |
AVD-09
H3FCH |
AVD-12
H3FCH |
AVD-15
H3FCH |
AVD-19
H3FCH |
AVD-22
H3FCH |
AVD-24
H3FCH |
AVD-27
H3FCH |
AVD-30
H3FCH |
AVD-38
H3FCH |
AVD-48
H3FCH |
AVD-54
H3FCH |
— | — | ||
Питание | AC 1Φ, 208 | ~230V/60Hz | ||||||||||||||
Охлаждение | кВт | 2.2 | 2.8 | 3.6 | 4.5 | 5.6 | 6.3 | 7.1 | 8.0 | 9.0 | 11.2 | 14.0 | 16.0 | 22.4 | 28.0 | |
Мощность | БТЕ / ч | 7,500 | 9,600 | 12,300 | 15,400 | 19,100 | 21,600 | 24,200 | 27,400 | 30,800 | 38,000 | 48,000 | 54,500 | 76,500 | 95,600 | |
Обогрев | кВт | 2.5 | 3.2 | 4.0 | 5.0 | 6.3 | 7.1 | 8.0 | 9.0 | 10.0 | 12.5 | 16.0 | 18.0 | 25.0 | 31.5 | |
БТЕ / ч | 8,500 | 10,900 | 13,700 | 17,100 | 21,600 | 24,200 | 27,400 | 30,800 | 34,200 | 42,500 | 54,500 | 61,500 | 85,300 | 107,500 | ||
Потребляемая | Охлаждение | кВт | 0.10(0.13*2)0.10(0.13*2)0.13(0.16*2) | 0.13(0.16*2)0.14(0.21*2)0.19(0.24*2)0.19(0.24*2)0.25(0.34*2) | 0.25(0.34*2)0.25(0.34*2) | 0.34(0.45*2)0.43(0.59*2) | 1.08 | 1.34 | ||||||||
мощность | Обогрев | кВт | 0.10(0.13*2)0.10(0.13*2)0.13(0.16*2) | 0.13(0.16*2)0.14(0.21*2)0.19(0.24*2)0.19(0.24*2)0.25(0.34*2) | 0.25(0.34*2)0.25(0.34*2) | 0.34(0.45*2)0.43(0.59*2) | 1.08 | 1.34 | ||||||||
Уровень | 220-240V/50Hz | дБ(A) | 32/27/25 | 32/27/25 | 35/32/26 | 35/32/26 | 36/35/30 | 39/32/25 | 39/32/25 | 42/39/34 | 42/39/34 | 42/39/34 | 43/40/35 | 46/40/35 | 52 | 54 |
звукового | 208V/60Hz | дБ(A) | 33/28/24 | 33/28/24 | 37/34/29 | 37/34/29 | 37/35/29 | 39/32/25 | 39/32/25 | 42/38/33 | 42/38/33 | 42/38/33 | 44/39/34 | 45/40/34 | 52 | 54 |
давления | 230V/60Hz | дБ(A) | 37/33/28 | 37/33/28 | 40/38/33 | 40/38/33 | 42/40/34 | 43/37/30 | 43/37/30 | 44/42/37 | 44/42/37 | 44/42/37 | 47/43/38 | 46/42/38 | 52 | 54 |
Расход воздуха (Выс./Сред./Низк. | ) м³/ч | 9/7/6 | 9/7/6 | 12/10/8.5 | 12/10/8.5 | 15/13/10 | 19/14/10 | 19/14/10 | 28/24/19.5 | 28/24/19.5 | 28/24/19.5 | 35.5/29/24 | 39/31/24 | 58 | 77.5 | |
Внешнее | 220-240V/50Hz 208V/60Hz | Пa | 50(80) | 50(80) | 50(80) | 50(80) | 50(80) | 50(80) | 50(80) | 120(90) | 120(90) | 120(90) | 120(90) | 120(90) | 220 | 220 |
статическое
давление |
230V/60Hz | Пa | 80(105) | 80(105) | 90(115) | 90(115) | 90(115) | 90(115) | 90(115) | 170(150) | 170(150) | 170(150) | 170(150) | 170(150) | — | — |
Трубопроводные соединения | — | Flare-nut Connec^on (with Flare | Nuts) | Brazing | ||||||||||||
Жидкость | mm | Φ 6.35 | Φ 6.35 | Φ 6.35 | Φ 6.35 | Φ 6.35 | Φ 9.53 | Φ 9.53 | Φ 9.53 | Φ 9.53 | Φ 9.53 | Φ 9.53 | Φ 9.53 | Φ 9.53 | Φ 9.53 | |
Трубопровод | inch | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | |
Газ | mm | Φ12.70 | Φ12.70 | Φ12.70 | Φ12.70 | Φ 15.88 | Φ 15.88 | Φ 15.88 | Φ 15.88 | Φ 15.88 | Φ 15.88 | Φ 15.88 | Φ 15.88 | Φ 19.05 | Φ 22.20 | |
inch | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 7/8 | ||
Слив конденсата | mm | I.D.32 | ||||||||||||||
Вес | Нетто | kg | 25(24*2) | 25(24*2) | 25(24*2) | 25(24*2) | 30(31*2) | 30(31*2) | 30(31*2) | 45(44*2) | 45(44*2) | 45(44*2) | 53(50*2) | 53(50*2) | 94 | 106 |
Брутто | kg | 31(30*2) | 31(30*2) | 31(30*2) | 31(30*2) | 36(38*2) | 37(38*2) | 37(38*2) | 52(52*2) | 52(52*2) | 52(52*2) | 61(59*2) | 61(59*2) | 106 | 111 | |
H | mm | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 300 | 300 | 300 | 300 | 300 | 470 | 470 | |
Внешний
W размер |
mm | 650+75 | 650+75 | 650+75 | 650+75 | 900+75 | 900+75 | 900+75 | 1100+75 | 1100+75 | 1100+75 | 1400+75 | 1400+75 | 1060 | 1250 | |
Размеры | D | mm | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 800 | 800 | 800 | 800 | 800 | 1120 | 1120 |
H | mm | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 415 | 415 | 415 | 415 | 415 | 546 | 546 | |
Упаковка W | mm | 895 | 895 | 895 | 895 | 1140 | 1140 | 1140 | 1345 | 1345 | 1345 | 1640 | 1640 | 1276 | 1466 | |
D | mm | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 950 | 950 | 950 | 950 | 950 | 1345 | 1345 |